Commercial Taxes
Property Tax Rates
Residential | 8.5 Mils |
Commercial | 10.75 Mils |
Water & Sewer Tax Rates
Residential | 545.00 per year |
Commercial | 545.00 per year plus 3.0 mils |
Schools | 7.00 mils |
Public Building | Flat Rate |
Hospital/Care Facility | Flat Rate |
Wooddale | 1.80 per 1,000 gallons |
Business Tax
Group No. | Rate | Minimum Tax | Classification |
---|---|---|---|
1 1A | 8.5 mils 4.0 mils | $250.00 $5,000.00 | General Business Personal Care Homes |
2 2A | 4.25 mils 20.0 mils | $1,000.00 | Bowling Alley Physiotherapy/Massage Thereapy |
3 | 25.0 mils | $2,000.00 | Pharmacies |
4 | 35.0 mils | $250.00 | Oil Companies, Real Estate, Insurance, Broadcasting Stations and Towers, Professional Offices, Special Services, Special Institutional |
5 | 60.0 mils | $5,000.00 | Finance Companies |
6 6A | 125.0 mils | $50,000.00 $30,000.00 | Chartered Banks Credit Unions and other financial institutions |
7 | 35.0 mils | $99,000.00 | Dept. Stores/Grocery stores who have four or more of the following departments: Sporting Goods, Pharmacy, Dry Goods, Restaurant, Food/Deli, Groceries, Clothing, Electronics, Automotive, Hardware, Photo Development or freestanding building in excess of 25,000 square feet |
8 | 15.0 | $2,000.00 | Wholesale and Distribution Companies |
9 | $250.00 $350.00 $500.00 | Home Based Businesses Class 1: Basic/Short Term Rentals Class 2: Insurance/Professional/Trades Class 3: Cleaning/Contractors Construction/Trucking | |
10 | 2.5% of revenue | $500.00 | Utilities, Television Providers, and all businesses with no fixed place of business |
11 | 10.0 | $250.00 | Vehicle Dealerships and Garages |
12 | 12.0 | $250.00 | Construction and Trucking/Courier Companies |
13 | 12.0 | $250.00 | Private Post-Secondary Institutions |
Tax Certificates: $150.00
Senior’s Discount: 5%
Low Income Discount (with Guaranteed Income Supplement): 20%
Due Date: March 31st (Interest charged 12% per annum after due date)
Mobile Vendor Fees
Vending Vehicle Business | Daily Rate: $50.00 (plus $10.00 for each additional unit) Monthly Rate: $150.00 (plus $10.00 for each additional unit) Monthly Rate – Weekends only (6:00pm Friday – 6:00am Monday): $75.00 (plus $10.00 for each additional unit) Special Event Rate: Dependent on the event |
Vending Stand Business | Daily Rate: $50.00 (per stand) Monthly Rate: $150.00 (per stand) Monthly Rate – Weekends only (6:00pm Friday – 6:00am Monday): $75.00 (per stand) Special Event Rate: Dependent on the event |
Christmas Trees | Grown in Newfoundland: $10.00 Grown outside of Newfoundland: Regular fees as above |
Additional Information: Mobile vending units that wish to operate from more than one location shall pay an additional $75 per additional location per month. Access to secondary locations is only permitted if the product, good, service or food is unique in the opinion of the Authority of the Town.
Public Works and Development Fees
General Repairs, Windows &/or Siding
Re-shingling, Demolition (over $2,000.00) – Building Permit is required for work valued less than $2,000 but there will be no cost required for this permit. | $55.00 |
Patio/Deck/Fences | $30.00 |
Building Permit Renewal | $30.00 |
Accessory Building | $55.00 |
Building Permit Fees – Commercial, Industrial or Constitutional
New Buildings, Extensions (up to $100,000) | $500.00 |
New Buildings, Extensions (over $100,000) | $500.00 + $5.00 / $1,000 of construction value over $100,000 |
Driveways/Paved Parking Lots/Landscaping | $2,500.00 Security Deposit ($2,400 is refundable if completed within 1 year) |
Renovations/General Repairs (up to $50,000) | $175.00 |
Renovations/General Repairs (over $50,000) | $200.00 + $5.00 / $1,000 of construction value over $50,000 |
Demolition | $10.00 / 100sq.m. (min. of $25.00) |
New Accessory Buildings/Extensions (Including Portable Shelters. Tractor Trailer Containers are not permitted to be used as Accessory Buildings) | $150.00 |
Patio/Deck/Fences | $30.00 |
Signage – Illuminated/Non-Illuminated (locations to be approved) | $75.00 |
Temporary Mobile Signs (locations to be approved) | $75.00 / year |
Change in Occupancy | $150.00 |
Building Permit Renewal | $50.00 |
Planning Amendments (Municipal Plan and/or Development Regulations) | Consulting fees + Advertising |
Compliance Letter | $175.00 |
Discretionary Use | $150.00 |
Remove and replace concrete, curb & gutter or concrete curb and sidewalk | $25.00 / ft |
Additional site visits | $100.00 |
Please note: Fees double if work is performed without obtaining a permit. |
Other Fees
Dog License | $10.00 (spayed/neutered) |
Dog License | $30.00 (not spayed/not neutered) |
Cat License | $10.00 (spayed/neutered) |
Cat License | $20.00 (not spayed/not neutered) |
Breeding License | $50.00 |
Impounding Fee | $50.00 |
Business Permit Application Fee | $25.00 |
Occupancy Permit Fee | $100.00 |
Garbage disposal fine – not later than 7 days | $50.00 |
Garbage disposal fine – not later than 14 days | $75.00 |
Taxi Licence – Annual operating fee | $250.00 |
Taxi Licence – Taxi renewal fee | $120.00 |
Taxi Licence – Decal fee | $25.00 |
Paying Taxes Online
To pay your Town Taxes online go to the below link for which bank applies to you.
Residents can set the Town up as a payee in their online banking by searching for “Grand Falls-Windsor” in their online banking payee list. See table for your specific bank’s payee code:
Bank | Payee Code |
Scotiabank | Grand Falls-Windsor Twn Taxes |
Royal Bank | Grand Falls-Windsor (Twn) Taxes |
CIBC | Grand Falls-Windsor Tax |
Bank of Montreal | Grand Falls Windsor Town Tax |
If you need further assistance please call (709) 489-0403.
To set up Pre-authorized payments please fill out Pre-Authorized Form** and either mail it or fax it to us (489-0465) with a copy of a void cheque. Once we receive it we will contact you with further details.
**This file is a fillable PDF form. Please download this file and open directly in Adobe Reader to fill it out. Once you click on this link, point your mouse toward the bottom of the page and click the save button. Open the form in the location you saved it to on your computer and fill out all required fields before clicking submit on the second page of the form.**